<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>York and stuff</title>
	<link>http://inflection-technologies.com/PACSFerret</link>
	<description>Open Source PACS/RIS and associated tangents</description>
	<lastBuildDate>Sat, 23 Aug 2008 13:56:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>If ever you wanted a reason to move to Firefox&#8230;&#8230;&#8230;</title>
		<description><![CDATA[This is it. The announcement that Firefox 3.1 (current version is 3.0) will include a Just-In-Time Javascript compiler that increases performance of various tasks by an order of magnitude or more is quite significant (some benchmarks here).  It is difficult to find a web site (let alone a browser application) that doesn&#8217;t rely on Javascript [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/08/23/if-ever-you-wanted-a-reason-to-move-to-firefox-2/</link>
			</item>
	<item>
		<title>Open Source Participation</title>
		<description><![CDATA[
One of the key benefits in Open Source Software is in its community.  Outside of the warm, fuzzy feeling, there are very real, tangible benefits like support and diversity, amongst others. Smarter people than me have waxed lyrical on those benefits so I won&#8217;t here.  But I will comment on a common misconception [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/06/16/open-source-participation/</link>
			</item>
	<item>
		<title>Who owns PACS &#8212; Radiology or IT?</title>
		<description><![CDATA[Now this question annoys me, particularly in the form it is raised in Aunt Minnie, which as far as I can see, is just about the most effective way of stirring up so-called &#8216;turf wars&#8217; that have resulted in so many failed PACS implementations in the past. Lets re-form the question a little: Who owns [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/06/04/who-owns-pacs-radiology-or-it/</link>
			</item>
	<item>
		<title>Once You&#8217;re Lucky, Twice You&#8217;re Good&#8230;&#8230;.</title>
		<description><![CDATA[&#8230; As Sarah Lacy might say.  But technology is one thing.  This is real life.

]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/24/once-youre-lucky-twice-youre-good/</link>
			</item>
	<item>
		<title>Googling your PACS</title>
		<description><![CDATA[I recently read an article pointing out how ubiquitous Google is nowadays, I realised that I had started to follow the pattern of using the big &#8216;G&#8217; as an entry point to all things interweb.  Lets say I have a few moments to check on what Dave Clunie has been up to. Now - [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/24/googling-your-pacs/</link>
			</item>
	<item>
		<title>Polling from a web browser (or not)</title>
		<description><![CDATA[I recently wrote a few notes on the major challenge towards CCOW adoption in browser-based applications - avoiding the necessity for polling for context updates.  There is a technology &#8216;umbrella&#8217; going by the name of Comet which wraps quirks and tricks in a browser to achieve server side &#8216;push&#8217; communication, but there may be [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/24/polling-from-a-web-browser-or-not/</link>
			</item>
	<item>
		<title>Lossy Compression</title>
		<description><![CDATA[AM reports on a SIIM presentation on the effects of lossy compression.
The mean percentage of &#8220;different&#8221; ratings was 2.3% for the lossless studies, 78% for the 8:1 ratio, 95% for the 12:1 ratio, and 99% for the 16:1-compressed studies, Krupinski said.
At the same time noting that  differences in presented image do not necessarily translate [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/17/lossy-compression/</link>
			</item>
	<item>
		<title>Sometimes even monolithic proprietary vendors can innovate</title>
		<description><![CDATA[Most folk in the open source world would be at least sceptical of Microsoft.  But Yahoo! News reports on an initiative focussed on the developing world.
The idea is to connect a low-to-mid-end smartphone based on the Windows Mobile OS to a TV via a docking station so data on the handset can be displayed on [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/10/sometimes-even-monolithic-proprietary-vendors-can-innovate/</link>
			</item>
	<item>
		<title>CCOW Implementation in a web browser</title>
		<description><![CDATA[I&#8217;ve written before that I&#8217;m a fan of CCOW (given that it&#8217;s probably a little bloated for what it does).  It still dismays me that so few vendors support it - obviously not enough buyers ask for it and I don&#8217;t know why.  But there is an issue with the implementation of CCOW [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/05/02/ccow-implementation-in-a-web-browser/</link>
			</item>
	<item>
		<title>A note on javascript-y user interface</title>
		<description><![CDATA[The use of javascript is pretty ubiquitous now. Even without considering the full-scale &#8216;webapp&#8217;, it is commonplace to find javascript doing client-side field validation, if nothing else.  One feature that javascript enables that I&#8217;ve rather liked in the past is for fields to be hidden and subsequently presented only in the right context.  So, if [...]]]></description>
		<link>http://inflection-technologies.com/PACSFerret/2008/04/29/a-note-on-javascript-y-user-interface/</link>
			</item>
</channel>
</rss>
